BHD Chemical, one of the two divisions of BHD, supplies nine carbon black grades: N220, N234, N326, N330, N339, N375, N550, N660 and the specialty grade P-8201. Carbon black is used to make vehicle tyres. Each grade has its own product page with its specification. To get a quote, send a request that names the grade, the volume and the destination. One accountable house handles the whole order.
Carbon black grades are ordered by designation, and a compound spec names the exact grade it needs. BHD Chemical lists its range the same way: each grade is shown by its N-series name and links to its own product page. There you can check the specification before you ask for a sample or a quote. BHD Chemical and BHD Sourcing are two divisions, one house, so a single accountable team answers your request.
The carbon black grades we supply
The range has eight N-series grades and one specialty grade. The family is used to make vehicle tyres, and we serve the tyre and rubber industry. We don't guess which grade suits your compound. Your specification decides that, and the grade pages show what each one is.
N-series carbon black: N220, N234, N326, N330, N339
These five grades are listed separately, each under its own designation. If your compound spec names one of them, open that grade's page and ask for its specification sheet.
- One page per grade, so there's no doubt about grade equivalence
- Ask for the spec sheet before you sample
- Name the grade in your enquiry so we can quote it directly
N-series carbon black: N375, N550, N660
These three grades complete the N-series range. Production managers who don't want to change material on the line can send the grade page to procurement or ask us about supply continuity for that grade.
- Grades listed by designation, not by vague category
- Plain answers about supply, with no inflated promises
- One house to talk to when you plan batches
Specialty grade: P-8201
P-8201 sits outside the N-series naming and has its own product page. If your specification calls for it, ask for it by name.
- Its own grade page, separate from the N-series
- Can be quoted in the same enquiry as N-series grades
Several grades, one accountable house
Procurement leads can put several carbon black grades in one request. Tell us the grades, volumes, destination and preferred Incoterms. We only commit to lead times we can keep, on spec and on time, and you won't get broker vagueness from us.
Compare grades, then request a quote
Use the grade comparison table and the product grid below to find the grade your compound needs. Then request a quote for that carbon black grade, naming the volume and destination, or open its product page to check the specification first.
Products
Carbon Black N220
View Carbon Black N220Carbon Black N234
View Carbon Black N234Carbon Black N326
View Carbon Black N326Carbon Black N330
View Carbon Black N330Carbon Black N339
View Carbon Black N339Carbon Black N375
View Carbon Black N375Carbon Black N550
View Carbon Black N550Carbon Black N660
View Carbon Black N660Carbon Black P-8201
View Carbon Black P-8201Specification by product
| Grade | Ash Content | Heating Loss | Individual Pellet Hardness | Iodine Adsorption Number | Oil Absorption Number (DBP) | Pellet Fines | Pelleted Pour Density | pH Value | Sieve Residue | Tint Strength | Toluene Extract Transmittance | Toluene Extract (PAH) | Technical data sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Black N220 | max 0.75 % | max 1.0 % | average 10 - 40; max 50 cN | 116.0 - 126.0 mg/g | 109.0 - 119.0 cm3/100 g | max 10.0 % | 335 - 375 kg/m3 | 7.5 - 9.0 | max 1000 ppm | 111.0 - 121.0 %IRB3 | min 85.0 % | — | TDS |
| Carbon Black N234 | max 0.75 % | max 1.0 % | average 10 - 40; max 50 cN | 115.0 - 125.0 mg/g | 120.0 - 130.0 cm3/100 g | max 10.0 % | 300 - 340 kg/m3 | 7.5 - 9.0 | max 1000 ppm | 118.0 - 128.0 %IRB3 | min 85.0 % | — | TDS |
| Carbon Black N326 | max 0.75 % | max 1.0 % | average 10 - 40; max 50 cN | 77.0 - 87.0 mg/g | 67.0 - 77.0 cm3/100 g | max 10.0 % | 435 - 475 kg/m3 | 7.5 - 9.0 | max 1000 ppm | 106.0 - 116.0 %IRB3 | min 85.0 % | — | TDS |
| Carbon Black N330 | max 0.75 % | max 1.0 % | average 10 - 40; max 50 cN | 77.0 - 87.0 mg/g | 97.0 - 107.0 cm3/100 g | max 10.0 % | 360 - 400 kg/m3 | 7.5 - 9.0 | max 1000 ppm | 99.0 - 109.0 %IRB3 | min 85.0 % | — | TDS |
| Carbon Black N339 | max 0.75 % | max 1.0 % | average 10 - 40; max 50 cN | 85.0 - 95.0 mg/g | 115.0 - 125.0 cm3/100 g | max 10.0 % | 325 - 365 kg/m3 | 7.5 - 9.0 | max 1000 ppm | 106.0 - 116.0 %IRB3 | min 85.0 % | — | TDS |
| Carbon Black N375 | max 0.75 % | max 1.0 % | average 10 - 40; max 50 cN | 85.0 - 95.0 mg/g | 109.0 - 119.0 cm3/100 g | max 10.0 % | 325 - 365 kg/m3 | 7.5 - 9.0 | max 1000 ppm | 109.0 - 119.0 %IRB3 | min 85.0 % | — | TDS |
| Carbon Black N550 | max 0.75 % | max 1.0 % | average 10 - 40; max 50 cN | 38.0 - 48.0 mg/g | 116.0 - 126.0 cm3/100 g | max 10.0 % | 340 - 380 kg/m3 | 7.5 - 9.0 | max 1000 ppm | 58.0 - 68.0 %IRB3 | min 75.0 % | — | TDS |
| Carbon Black N660 | max 0.75 % | max 1.0 % | average 10 - 40; max 50 cN | 31.0 - 41.0 mg/g | 85.0 - 95.0 cm3/100 g | max 10.0 % | 420 - 460 kg/m3 | 7.5 - 9.0 | max 1000 ppm | 52.0 - 65.0 %IRB3 | min 75.0 % | — | TDS |
| Carbon Black P-8201 | max 0.15 % | max 0.5 % | average 10 - 40; max 50 cN | 77.0 - 87.0 mg/g | 97.0 - 107.0 cm3/100 g | max 10.0 % | 360 - 400 kg/m3 | 7.5 - 9.0 | max 150 ppm | — | — | max 0.10 % | TDS |
Why buyers work with BHD Group
Two divisions operate under a single accountable house. There is no handoff between a trading desk and a sourcing desk that leaves a buyer chasing an answer — one team owns the order from enquiry to delivery.
About