HP08
- Oil Content
- 5 - 8 %wt
- Kinematic Viscosity @ 100 °C
- 5.5 - 7.5 cSt
- Colour
- max 1.0
- Penetration @ 25 °C
- max 70 (0.1 mm)
- Density @ 15.6 °C
- 0.80 - 0.85 g/cm3
- Flash Point (open)
- min 220 °C
- Melting Point (cooling curve)
- 60 - 65 °C
This semi refined paraffin wax page carries a specification table by grade — oil content on every grade, and melting point, flash point, kinematic viscosity, density, colour and penetration where each grade's technical data sheet states them, side by side — for buyers who need the working numbers before quoting. BHD Chemical supplies these grades for candlemaking and blending use, with values confirmed on the certificate of analysis issued against each batch.
BHD Chemical supplies semi refined paraffin wax to candle makers, wax distributors and industrial blenders, backed by a specification sheet and consistent batch quality on every shipment.
| Grade | Oil Content | Kinematic Viscosity @ 100 °C | Colour | Penetration @ 25 °C | Melting Point | Density @ 15.6 °C | Flash Point (open) | Melting Point (cooling curve) | Ash Content | Carbon Distribution | Colour (Lovibond, 2" cell, Method A) | Colour @ 70 °C | Congealing Point | Flash Point | Molecular Weight | Penetration @ 40 °C | Soap Number | Specific Gravity @ 15 °C | Total Acid Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP08 | 5 - 8 %wt | 5.5 - 7.5 cSt | max 1.0 | max 70 (0.1 mm) | — | 0.80 - 0.85 g/cm3 | min 220 °C | 60 - 65 °C | — | — | — | — | — | — | — | — | — | — | — |
| HP2 | max 2.5 %wt | 5.5 - 7.5 cSt | max 0.2 | max 40 (0.1 mm) | — | 0.80 - 0.85 g/cm3 | min 220 °C | 60 - 64 °C | — | — | — | — | — | — | — | — | — | — | — |
| HP3 | max 5.0 %wt | 6.5 - 8.0 cSt | min 18 Saybolt | max 23 (0.1 mm) | 63 - 65 °C | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| L02 | 1.5 - 2.0 %wt | 6.0 - 7.5 cSt | max 1.5 | — | 60 - 68 °C | — | — | — | nil | — | — | — | — | — | — | — | nil | — | nil |
| L03 | 1 - 3 %wt | 4 cSt | 1.0 | — | 58 °C typical | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| L08 | max 8 %wt | — | — | 20 - 26 (0.1 mm) | 52 - 55 °C | — | — | — | — | — | — | max 0.5 (white) | — | — | — | — | — | — | — |
| LP05 | 2 - 5 %wt | 3.8 - 5.5 cSt | max 1.0 | max 70 (0.1 mm) | — | 0.80 - 0.85 g/cm3 | min 220 °C | 50 - 58 °C | — | — | — | — | — | — | — | — | — | — | — |
| LP1 | max 1.0 %wt | 3.8 - 4.2 cSt | — | 15 (0.1 mm) | 60 - 62 °C | — | — | — | — | 18 - 30 | 0.1 Y | — | 57 - 60 °C | 190 - 210 °C | 56 - 92 | 56 (0.1 mm) | — | 0.82 - 0.84 | — |
| LP3 | max 5.0 %wt | 3.6 - 4.4 cSt | reported on batch COA | 18 - 23 (0.1 mm) | 55 - 61 °C | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| M3 | max 3.0 %wt | 4.5 - 6.4 cSt | min 28 Saybolt | 15 - 19 (0.1 mm) | 61 - 65 °C | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| UL2 | max 2.0 %wt | 3.6 - 4.4 cSt | min 29 Saybolt | max 24 (0.1 mm) | 58 - 61 °C | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Paraffin wax is one of the headline goods in the BHD Chemical range, supplied as a semi refined grade for container candles, economy and utility candle production, and grave, church and mourning candles. It also moves through slack-wax blending programmes and packaging wax applications where buyers set their own finishing specification.
Supplied in bulk and packaged formats to match candle-line and blending requirements. Packaging configuration is confirmed at order stage against the buyer's process.
Each batch ships with a certificate of analysis referencing the values on this page's specification table, so procurement and QA teams can verify melt point, oil content and the rest of the profile against their own intake criteria before the wax enters production.
Turkish-origin supply, moved through one accountable house rather than a broker chain — origin integrity buyers can trace back to source.
CoA supplied per shipment.
A certificate of analysis covering the properties listed in the specification table, so your QA team can verify the batch against your own intake criteria before it enters production.
Yes. Paraffin wax from BHD Chemical is supplied for slack-wax blending and packaging wax use as well as direct candlemaking — confirm the blend ratio and finishing spec with our team at order stage.
Turkish-origin, supplied through BHD Chemical as one accountable house rather than a broker chain.
Packaging format is confirmed at order stage to match your candle-line or blending process.
Lead time depends on order volume and packaging format — contact our team with your specification and quantity for a confirmed schedule.
If the grade you need is not listed here, tell us the specification and volume and BHD Sourcing will find it — request a quote.
Two divisions operate under a single accountable house. There is no handoff between a trading desk and a sourcing desk that leaves a buyer chasing an answer — one team owns the order from enquiry to delivery.
About